Match Analysis clients win big in MLS draft
Thursday, January 26, 2006
Match Analysis clients featured prominently in the MLS SuperDraft and MLS Supplemental Draft with eleven players selected overall. Topping out the list was Justin Moose of Wake Forest University who was selected first round by D.C. United.
| Rnd | Player | Affiliation | Club | Pos |
|---|---|---|---|---|
| 1 | Justin Moose | Wake Forest | D.C. United | M |
| 2 | Jed Zayner | Indiana | Columbus Crew | D |
| 2 | Brian Plotkin | Indiana | Chicago Fire | M |
| 2 | Jacob Peterson | Indiana | Colorado Rapids | F |
| 3 | Kyle Veris | Ohio State | Los Angeles Galaxy | D |
| 3 | Ryan Johnson | Oregon State | Real Salt Lake | M/F |
| 3 | Ray Burse, Jr. | Ohio State | FC Dallas | GK |
| 4 | Mike Ambersley | Indiana | FC Dallas | F |
| Sup | Andy Gruenebaum | Kentucky | Columbus Crew | GK |
| Sup | Pete Dzubay | Michigan | NY MetroStars | GK |
| Sup | Matt Wieland | Creighton | NE Revolution | D |
Copyright © 2009 Match Analysis Inc. All rights reserved.

